Mixed Match Result
Grade: B Special 2 | Round: 02 |
Home Team: Strathmore | Away Team: Greenvale |
Man 1: Robinson, Geoff | Man 1: Moore, Glen |
Man 2: Diamond, Brian | Man 2: Emergency 1 |
Lady 1: Steel, Kathryn | Lady 1: Payne, Joanne |
Lady 2: Kosorog, Olivia | Lady 2: Psaltis, Vicki |
Home Emergencies: |
Away Emergencies: Kristian Moore, A2 Junior NSJTA   |
Set 1 (M1+M2) | 5   | 2   |
Set 2 (L1+L2) | 1   | 2   |
Set 3 (M1+L1) | ||
Set 4 (M2+L2) | ||
Set 5 (M1+L2) | ||
Set 6 (M2+L1) | ||
Total |
Winning Team: Draw
Comments: Washout